Zingo Series
| Pump Housing | Polypropylene |
|---|---|
| Motor Housing | Polypropylene |
| Impeller | Polypropylene |
| Model | Power (watts) |
Outlet Size (mm) |
Discharge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lps | 0 | 0.55 | 1.11 | 1.66 | 2.22 | 2.77 | 3.33 | 3.88 | 4.44 | |||
| m³/h | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||
| Zingo-05 | 400 | 32 | H(m) | 7 | 5 | 4 | 3 | 2 | 1 | |||
| Zingo-10 | 750 | 32 | 9 | 8.2 | 7.1 | 6.4 | 5.7 | 4.7 | 3.5 | 2.4 | ||
| Zingo-10SS | 750 | 32 | 10 | 9.2 | 8 | 6.8 | 6 | 5 | 3.8 | 2 | 1.5 m³/h @ 1m | |
English
Afrikaans
Italian
Portuguese
French
