PM Series 4" & "6
Technical Specification
| Nominal Dia | 4" & 6" |
|---|---|
| Max. Outer Diameter | 4" : 3.74" (95 mm) 6" : 5.67" (144 mm) |
| Power Range | 3Ph 1 HP to 15 HP |
| Nominal Speed | 3300 RPM & 4500 RPM |
| Voltage Range | 3Ph 110V to 450V / 60 Hz, A.C Supply |
| Class of Insulation | F |
| Degree of protection | IP 58 |
| Direction of rotation | Anti-Clock wise |
| Type of duty | S1 (continuous) |
| Minimum cooling flow | 0.15 m/sec |
| Max. Liquid temp. | 92°F / 120°F (33°C / 50°C) |
| Starts per hour | 20 Times |
| Method of starting | 1 HP to 15 HP (VFD) |
| Cable lead out type | 3 Core Flat Cable |
| Nominal Dia | 6" Motor (150mm) |
| Max. Outer Diameter | 5.66" (144 mm) |
| Power Range | 3Ph 15 HP & 20 HP |
| Nominal Speed | 3300 RPM & 4500 RPM |
| Voltage Range | 3Ph 110V to 450V, 60 Hz, A.C Supply |
| Class of Insulation | F |
| Degree of protection | IP 58 |
| Direction of rotation | Anti-Clock wise |
| Type of duty | S1 (Continues) |
| Minimum cooling flow | 0.15 m/sec |
| Max. Liquid temp. | 92° F / 120° F (33° C / 50° C) |
| Starts per hour | 20 Times |
| Method of starting | 15 HP & 20 HP (VFD) |
| Cable lead out type | 3 Core Flat Cable |
| Model | Motor Rated Power - P₂ (kW) | Motor Rated Power - P₂ (HP) | Motor input Power - P₁ (W) | Motor Nominal Voltage | Max. PV Panel Power Voltage - Vmp | Current at Vmp - Imp (A) | Full Load Efficiency (%) | Full Load Power Factor | Height (mm) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| PM4-07T | 0.75 | 1 | 1200 | 80 | 111 | 9 | 79 | 0.83 | 390 | 12 |
| PM4-07T | 0.75 | 1 | 1200 | 110 | 148 | 10 | 79 | 0.83 | 390 | 12 |
| PM4-15T | 1.5 | 2 | 1800 | 160 | 222 | 9 | 81 | 0.83 | 410 | 12.5 |
| PM4-22T | 2.2 | 3 | 3000 | 230 | 370 | 10 | 85 | 0.82 | 440 | 15 |
| PM4-37T | 3.7 | 5 | 4800 | 380 | 555 | 10 | 85 | 0.82 | 490 | 18 |
| PM4-55T | 5.5 | 7.5 | 6750 | 280 | 407 | 18 | 87 | 0.84 | 540 | 20 |
| PM4-75T | 7.5 | 10 | 9000 | 380 | 555 | 18 | 87 | 0.84 | 600 | 24 |
| Model | Motor Rated Power - P₂ (kW) | Motor Rated Power - P₂ (HP) | Motor input Power - P₁ (W) | Motor Nominal Voltage | Max. PV Panel Power Voltage - Vmp | Current at Vmp - Imp (A) | Full Load Efficiency (%) | Full Load Power Factor | Height (mm) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| PM6-110T | 11 | 15 | 14400 | 380 | 555 | 27 | 90 | 0.85 | 769 | 57 |
| PM6-150T | 15 | 20 | 18000 | 380 | 555 | 36 | 90 | 0.86 | 841 | 65 |
English
Afrikaans
Italian
Portuguese
French
