Aqua Series 6" Water Filled Motors
| Technical Specification | 50Hz |
|---|---|
| Nominal Dia | 6" Motor (100mm) |
| Max. Outer Dia | 144mm |
| Power Range | 4 to 45 kW |
| Version | 3Ph 380 - 415V / 50Hz, A.C. Supply |
| Nominal Speed | 2900 rpm |
| Class of Insulation | Y |
| Degree of protection | IP 58 / IP68 |
| Direction of rotation | Counter-clock wise |
| Type of duty | S1 continuous |
| Minimum cooling flow | 0.15 m/sec |
| Max. Liquid Temp. | 33°C / 70°C (PE2-PA Winding) |
| Starts per hour | 20 Times |
| Method of starting | 4.0kW to 45kW Direct On Line (D.O.L.) |
| 5.5kW to 45kW Star Delta (S.D.) | |
| Cable leadout | Permanently Connected |
| 3 & 4 Core PVC Flat Cable |
Materials of Construction
| Materials of Construction | A6C / A6CF | A6S / A6SF | A6N / A6NF |
|---|---|---|---|
| Upper & Lower Housing | CI, FG 200 / 260 | Casted SS304 | Casted SS316 |
| Stator Shell | SS202 | SS304 | SS316 |
| Thrust Pad | Carbon / Teflon | Carbon / Teflon | Carbon / Teflon |
| Thrust Bearing | CI, FG 200 / SS420 | SS304 / SS420 | SS316 / SS420 |
| Diaphragm | Nitrile Rubber | Nitrile Rubber | Nitrile Rubber |
| Motor Base | CI, FG 200 / 260 | SS304 | SS316 |
| Upper housing shell | CI, FG 200 / 260 | CI, FG 200 / 260 | CI, FG 200 / 260 |
| Shaft | SS420 / 431 | SS420 / 431 | SS420 / 431 |
| Sleeve | SS410 | SS410 | SS410 |
English
Afrikaans
Italian
Portuguese
French
