breadcum

Waste Water Pumps With Cutter

Specification

Power 1 to 7.5 HP
Speed 2900rpm
Version 1Ph 230V, 50Hz
3Ph 380V, 50Hz
Duty S1 (Continuous)
Protection IP 68
Insulation Class F
Head Range 6 to 27m
Flow Range 30 to 1693 lpm
Pump Casing Cast Iron
Motor Housing SS / CI
Impeller High Chrome
Shaft SS / Carbon Steel
Cutter Blade SS
Mechanical Seal Graphite - Silicon Carbide
Cable 8 mtr H07RNF
Max. Liquid Temp. 50°C
  • Waste water treatment plant
  • Medical waste disposal
  • Industrial waste disposal
Model HP kW Outlet Size (mm) Discharge in lpm
6 8 10 12 14 16 18 21 24 27
SC-06/D03 0.5 0.37 50 Discharge in lpm 133 50
SC-10/D07 1 0.75 50 240 175 120 30
SC-12/D11 1.5 1.1 50 280 230 165 115
SC-15/D15 2 1.5 50 340280 215 130
SC-25/F22 3 2.2 80 751680 597 514 415 348 150
SC-45/F30 4 3 80 796733 647 547 440 350 150
SC-65/F37 5 3.7 80 11801130 1012 921 796 531 300
SC-65/G40 5.5 4 100 14111170 1080 970 830 581 332
SC-65/G55 7.5 5.5 100 149514951411 1261 1130 996 747 415
SC-A0/G75 10 7.5 100 16931593 1394 1195 896 597 332

Model Name Ends With S-1ph & T-3Ph