UPVC Column Pipes
Specification
- Maximum ambient temperature 70°C
- Maximum installation depth 370m
- Installation: Vertical, Horizontal or Inclined
Special Features
- Surface finish of this pipe is extremely smooth which reduces the hydraulic friction losses & helps improve the flow
- Internal and external square threaded spigot ends and rubber gasket for easy and reliable jointing and pressure sealing
- Special square thread gives quick & easy installation facility and provides strength
- Provision of inside sealing to prevent friction loss & over tightening
- Provision of step ring to stop leakage & over tightening
| Nominal Diameter | Nominal O.D. | O.D. including coupler (Max) |
Wall Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | Primo ++ | Nano | Medium | Standard | Heavy | Super Heavy | ||
| 25 | 1.00" | 33.30 | 46.10 | 3.30 | 3.50 | 3.50 | 4.80 | - | - |
| 32 | 1.25" | 42.16 | 55.10 | 4.10 | 4.20 | 4.20 | 5.00 | 6.40 | - |
| 40 | 1.50" | 48.26 | 62.50 | - | 4.30 | 4.30 | 5.20 | 6.00 | - |
| 50 | 2.00" | 60.32 | 79.00 | - | 4.60 | 4.80 | 6.00 | 7.30 | 8.00 |
| 65 | 2.50" | 75.15 | 91.80 | - | 5.30 | 5.30 | 6.60 | 8.70 | 10.00 |
| 80 | 3.00" | 88.20 | 110.00 | - | - | 6.00 | 7.40 | 9.90 | 10.50 |
| 100 | 4.00" | 113.30 | 136.50 | - | - | 6.50 | 8.50 | 12.00 | 12.50 |
| 125 | 5.00" | 141.30 | 165.00 | - | - | 7.70 | 10.20 | 15.20 | 16.50 |
| 150 | 6.00" | 165.00 | 205.00 | - | - | - | - | 16.50 | - |
Cast Iron (CI) Top & Bottom Adaptor Suitable for Medium, Standard & Heavy Column Pipes
| Specification | |
|---|---|
| Metal | CI |
| Diameter | 1" to 6" |
| Finishing | Colour Coated |
| Thickness | 7mm to 12mm |
| Connection | Square Thread / Pipe Thread* |
Cast Iron (CI) S.H Bottom Adaptor Suitable for Super Heavy Column Pipes
| Specification | |
|---|---|
| Metal | CI |
| Diameter | 1.1/4" to 6" |
| Finishing | Colour Coated |
| Thickness | 8mm to 12mm |
| Connection | Square Thread / Pipe Thread* |
Mild Steel (MS) Top Adaptor Suitable for Medium, Standard & Heavy Column Pipes
| Specification | |
|---|---|
| Metal | MS |
| Diameter | 1" to 6" |
| Finishing | Colour Coated |
| Thickness | 5mm to 9mm |
| Connection | Square Thread / Pipe Thread* |
Note:
Top Adaptors - Double Clamp
* Available with both BSP & NPT Connections
Top Adaptors - Double Clamp
* Available with both BSP & NPT Connections
Mild Steel (MS) S.H Top Adaptor Suitable for Super Heavy Column Pipes
| Specification | |
|---|---|
| Metal | MS |
| Diameter | 1.1/4" to 6" |
| Finishing | Colour Coated |
| Thickness | 6mm to 12mm |
| Connection | Square Thread / Pipe Thread* |
Stainless Steel Top & Bottom Adaptor Suitable for Medium, Standard & Heavy Column Pipes
| Specification | |
|---|---|
| Metal | SS 304 |
| Diameter | 1" to 6" |
| Finishing | Glossy / Matte Steel Finish |
| Thickness | 5mm to 9mm |
| Connection | Square Thread / Pipe Thread* |
Note:
Top Adaptors - Double Clamp
Top Adaptors - Double Clamp
Stainless Steel 304 (SS) S.H Top Adaptor Suitable for Super Heavy Column Pipes
| Specification | |
|---|---|
| Metal | SS 304 |
| Diameter | 1.1/4" to 6" |
| Finishing | Glossy / Matte Steel Finish |
| Thickness | 6mm to 10mm |
| Connection | Square Thread / Pipe Thread* |
Note:
Top Adaptors - Double Clamp
Top Adaptors - Double Clamp
Cast Iron (CI) Reducer & Expander - Bottom
| Specification | |
|---|---|
| Metal | CI |
| Diameter |
1.1/4" x 1" to 5" x 4" (Reducer) 1" x 1.1/4" to 4" x 5" (Expander) |
| Finishing | Colour Coated |
| Thickness | 7mm to 12mm |
| Connection | Square Thread / Pipe Thread* |
Note:
Available with both BSP & NPT Connections
Available with both BSP & NPT Connections
Stainless Steel Reducer & Expander - Bottom
| Specification | |
|---|---|
| Metal | SS 304 |
| Diameter |
1.1/4" x 1" to 5" x 4" (Reducer) 1" x 1.1/4" to 4" x 5" (Expander) |
| Finishing | Glossy / Matte Steel Finish |
| Thickness | 6mm to 10mm |
| Connection | Square Thread / Pipe Thread* |
Pump Guard MS Flange
| Specification | |
|---|---|
| Metal | MS |
| Diameter | 1" to 6" |
| Finishing | Colour Coated |
| Thickness | 8mm to 12mm |
| Connection | Stud Clamp Type |
Pump Guard SS 304 Flange
| Specification | |
|---|---|
| Metal | SS 304 |
| Diameter | 1" to 6" |
| Finishing | Glossy / Matte Steel Finish |
| Thickness | 8mm to 12mm |
| Connection | Stud Clamp Type |
Pump Guard SS 202 Rod
| Specification | |
|---|---|
| Metal | SS 202 |
| Diameter | 17", 20", 22", 24", 26" & 27" |
| Finishing | Glossy / Matte Steel Finish |
| Thickness | 12mm |
| Connection | Stud Clamp Type |
Mild Steel Lowering Jig
| Specification | |
|---|---|
| Metal | SS 202 |
| Diameter | 1" to 6" |
| Finishing | Colour Coated |
| Thickness | 6mm to 12mm |
| Connection | Square Thread / Hook Type |
English
Afrikaans
Italian
Portuguese
French
