X STREME SERIES
Specification
| Power | 750 - 4000W |
|---|---|
| Input Voltage | 1Ph - 220 - 230V 3Ph - 380V |
| Pressure setting Range | 2 - 5 Bar |
| Pressure Transmitter | 24V, 4-20mA |
| Ambient Temperature | 0 - 40°C |
| Liquid Temperature | 0 - 100°C |
| Protection | IP54 |
| Tank Size | 2Ltr. |
| Impeller | SS 304 |
|---|---|
| Diffuser | SS 304 |
| Pump Body | SS 304 |
| Shaft | SS 304 |
| Mechanical Seal | SiC / Graphite |
| 5 Way Connerctor | SS 304 |
| Model | Watts | Motor Input Current (A) |
Controller Input Current (A) |
Head Max (m) |
Rated Head (m) |
Rated Flow (m³/h) |
Max Flow (m³/h) |
Speed (rpm) |
Pump Size |
|---|---|---|---|---|---|---|---|---|---|
| Xstream 403S | 750 | 6.2 | 7.6 | 37 | 30 | 4 | 8 | 4000 | 1¼" × 1" |
| Xstream 405S | 1500 | 6.2 | 10.1 | 55 | 45 | 4 | 8 | 4000 | 1¼" × 1" |
| Xstream-1203S | 2200 | 9.6 | 16.3 | 55 | 42 | 10 | 16 | 4000 | 2" × 2" |
| Xstream-1203T | 2200 | 5.2 | 7.3 | 55 | 42 | 10 | 16 | 4000 | 2" × 2" |
| Xstream-1603T | 4000 | 4.0 | 8.8 | 60 | 49 | 16 | 31 | 3600 | 2" × 2" |
Application
Domestic Pressure Boosting
Commercial Centres
Hotels & Restaurants
Washing Systems
| Impeller | SS 304 |
|---|---|
| Diffuser | SS 304 |
| Pump Body | SS 304 |
| Shaft | SS 304 |
| Mechanical Seal | SiC / Graphite |
| 5 Way Connerctor | SS 304 |
| Model | Watts | Current (A) |
Head Max (m) |
Rated Head (m) |
Rated Flow (m³/h) |
Max Flow (m³/h) |
Speed (rpm) |
Pump Size |
|---|---|---|---|---|---|---|---|---|
| Xstream 204H | 650 | 3.6 | 45 | 37 | 2 | 4.8 | 5000 | 1" × 1" |
English
Afrikaans
Italian
Portuguese
French
